June 5, 2013 from 1pm to 1:45pm – http://bit.ly/webinarAgile
0 Comments 0 LikesApril 21, 2013 at 2pm to April 24, 2013 at 2pm – Mandalay Bay Convention Center CA World 2013—our largest global gathering of CA Technologies customers and partners—will be held April 21-24, 2013 at the Mandalay Bay Resort & Casino in Las Vegas, Nevada. We are seeking speake… Organized by Jason English | Type: major, event, -, call, for, speakers
February 28, 2013 from 2pm to 7:30pm – California Science Center Service Virtualization is hosting application development and delivery professionals to preview survey data from research analyst, voke Inc. The results explain how innovative technology leaders are… Organized by Scott King | Type: analyst briefing
February 28, 2013 from 12am to 1pm – CA Webinar Channel How do you solve the most perplexing problem in Healthcare IT – keeping IT budgets flat or lower while delivering innovation? You can watch an archive of today's webinar here: Archive Webinar Februar… Organized by Jason English | Type: webinar:, industry, -, healthcare
February 26, 2013 from 3:30pm to 7:30pm – Academy of Science Center Service Virtualization is hosting application development and delivery professionals to preview survey data from research analyst, voke Inc. The results explain how innovative technology leaders are… Organized by Scott King | Type: analyst briefing
February 20, 2013 from 5am to 8:30pm – Walker Art Center Service Virtualization is hosting application development and delivery professionals to preview survey data from research analyst, voke Inc. The results explain how innovative technology leaders are… Organized by Scott King | Type: analyst briefing
February 19, 2013 from 5:30pm to 8pm – St. Louis Art Museum Service Virtualization is hosting application development and delivery professionals to preview survey data from research analyst, voke Inc. The results explain how innovative technology leaders are… Organized by Scott King | Type: analyst briefing
February 5, 2013 from 9am to 12:30pm – City Club Service Virtualization is hosting application development and delivery professionals to preview survey data from research analyst, voke Inc. The results explain how innovative technology leaders are… Organized by Scott King | Type: analyst briefing
January 30, 2013 from 4pm to 7:30pm – The Henry Ford Rouge Factory It took Henry Ford 7 years to revolutionize the car manufacturing process. Interchangeable parts and assembly lines sped up a once tedious process to enable a Model T to be built in 93 minutes. We… Organized by Scott King | Type: analyst briefing
January 24, 2013 from 3pm to 6pm – CA Technologies Service Virtualization is hosting application development and delivery professionals to preview survey data from research analyst, voke Inc. The results explain how innovative technology leaders are… Organized by Scott King | Type: analyst briefing
January 22, 2013 from 4pm to 7pm – Connecticut Science Center Service Virtualization is hosting application development and delivery professionals to preview survey data from research analyst, voke Inc. The results explain how innovative technology leaders are… Organized by Scott King | Type: analyst briefing
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
© 2013 Created by Jason English.
